![]() |
Search the Site with
|
Fleet oilers operate as a unit of an underway replenishment group, replenishing petroleum products and ordnance to the fleet at sea during underway replenishments (UNREPS). The oilers transport bulk petroleum and lubricants from depots to the ships of the battle group. The ships also transport and deliver limited Fleet Freight, mail and personnel to combatants and support units underway.
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CIMARRON | AO 22 | decommissioned |
| NEOSHO | AO 23 | sunk May 11, 1942 |
| PLATTE | AO 24 | decommissioned |
| SABINE | AO 25 | decommissioned |
| SALAMONIE | AO 26 | decommissioned |
| KASKASKIA | AO 27 | decommissioned |
| SANGAMON | AO 28 | decommissioned, converted to CVE 26 |
| SANTEE | AO 29 | decommissioned, converted to CVE 29 |
| CHEMUNG | AO 30 | decommissioned |
| CHENANGO | AO 31 | decommissioned, converted to CVE 28 |
| GUADALUPE | AO 32 | decommissioned |
| SUWANNEE | AO 33 | decommissioned, converted to CVE 27 |
| CACAPON | AO 52 | decommissioned |
| CALIENTE | AO 53 | decommissioned |
| CHIKASKIA | AO 54 | decommissioned |
| ELOKOMIN | AO 55 | decommissioned |
| AUCILLA | AO 56 | decommissioned |
| MARIAS | AO 57 | decommissioned |
| MANATEE | AO 58 | decommissioned |
| MISSISSINEWA | AO 59 | sunk on November 20, 1944 |
| NANTAHALA | AO 60 | decommissioned |
| SEVERN | AO 61 | decommissioned |
| TALUGA | AO 62 | decommissioned |
| CHIPOLA | AO 63 | decommissioned |
| TOLOVANA | AO 64 | decommissioned |
| ALLAGASH | AO 97 | decommissioned |
| CHUKAWAN | AO 100 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ASHTABULA | AO 51 | decommissioned |
| CALOOSAHATCHEE | AO 98 | decommissioned |
| CANISTEO | AO 99 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| MISPILLION | T-AO 105 | decommissioned |
| NAVASOTA | T-AO 106 | decommissioned |
| PASSUMPSIC | T-AO 107 | decommissioned |
| PAWCATUCK | T-AO 108 | decommissioned |
| WACCAMAW | T-AO 109 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| NEOSHO | T-AO 143 | decommissioned |
| MISSISSINEWA | T-AO 144 | decommissioned |
| HASSAYAMPA | T-AO 145 | decommissioned |
| KAWISHIWI | T-AO 146 | decommissioned |
| TRUCKEE | T-AO 147 | decommissioned |
| PONCHATOULA | T-AO 148 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CIMARRON | AO 177 | decommissioned |
| MONONGAHELA | AO 178 | decommissioned |
| MERRIMACK | AO 179 | decommissioned |
| WILLAMETTE | AO 180 | decommissioned |
| PLATTE | AO 186 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| HENRY J. KAISER | T-AO 187 | Pacific |
| JOSHUA HUMPHREYS | T-AO 188 | Atlantic |
| JOHN LENTHALL | T-AO 189 | Atlantic |
| ANDREW J. HIGGINS | T-AO 190 | decommissioned |
| BENJAMIN ISHERWOOD | T-AO 191 | cancelled August 15, 1993 |
| HENRY ECKFORD | T-AO 192 | cancelled August 15, 1993 |
| WALTER S. DIEHL | T-AO 193 | Pacific |
| JOHN ERICSSON | T-AO 194 | Pacific |
| LEROY GRUMMAN | T-AO 195 | Atlantic |
| KANAWHA | T-AO 196 | Atlantic |
| PECOS | T-AO 197 | Pacific |
| BIG HORN | T-AO 198 | Atlantic |
| TIPPECANOE | T-AO 199 | Pacific |
| GUADALUPE | T-AO 200 | Pacific |
| PATUXENT | T-AO 201 | Atlantic |
| YUKON | T-AO 202 | Pacific |
| LARAMIE | T-AO 203 | Atlantic |
| RAPPAHANNOCK | T-AO 204 | Pacific |
Back to ships list.
Back to selection page.
Back to 1st page.