253808 entries available online. Add yours!
1 user currently logged in and 47 visitors active.
The table below contains the names of sailors who served aboard the USNS Kiska (T-AE 35). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 91 crew members registered for the USNS Kiska (T-AE 35).
Select the period (starting by the reporting year): precomm – 1984 | 1985 – 1994 | 1995 – now
| Name | Rank/Rate | Period | Division | Remarks/Photo |
|---|---|---|---|---|
| Brandjes, Mark | ET2 | May 1995 – May 1998 | MilDet | |
| Ashley, Mikey | SN | Nov 28, 1995 – Aug 15, 1998 | I was the FIRST member of the mildept of USNS KISKA! | |
| Eakins, Don | CIVMAR ASK/YNSK | Oct 21, 1996 – Nov 2, 2000 | SUPPLY | KIM LORI DROP ME A LINE AT ynsk1.rainier@mscafloat.msc.navy.mil |
| Guimond, Tina | it3 | Jul 19, 1997 – Jul 19, 1998 | military | |
| Lory, Kim | IT2 | Nov 1997 – Oct 2000 | Military | Had a blast on the Kiska! |
| Gow, Anthony | IT1(SS/SW) | Feb 1998 – Feb 2, 2000 | Communications | Sure miss the old place. Made alot of lifelong friends here. Eric Morris was my relief. Congrats on chief. |
| Guimond, Tina | IT3 | Aug 1998 – Sep 2000 | What a great time ----- Port Hadlock, WA | |
| Morris, Eric | ITC(SW) | Jan 11, 2000 – Feb 28, 2001 | Mildept | Wish I were sailing again!!! |
| Floyd, Dave | BOATSWAIN(CARGO) | Mar 11, 2001 – 2012 | Deck | |
| Hernandez, Allison | SM3 | Mar 2003 – Nov 2003 | mildept |
Register and add yourself to the Crew List of the USNS Kiska (T-AE 35).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1984 | 1985 – 1994 | 1995 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.